Dr. Sarah Ahmed
Medical Doctor
"The Height School System provided me with a strong foundation in sciences. The dedicated teachers and excellent laboratory facilities helped me pursue my dream of becoming a doctor."
A decade of consistent academic excellence and outstanding results
For over a decade, The Height School System has maintained its reputation for producing outstanding academic results. Our students consistently achieve top grades in their matriculation examinations, reflecting our commitment to quality education and dedicated teaching.
| Student Name | Roll Number | Total Marks | Percentage | Grade | Position |
|---|---|---|---|---|---|
| Muhammad Ahmad | 123456 | 1050/1100 | 95.45% | A+ | 1st |
| Fatima Khan | 123457 | 1040/1100 | 94.55% | A+ | 2nd |
| Ali Hassan | 123458 | 1035/1100 | 94.09% | A+ | 3rd |
| Ayesha Malik | 123459 | 1020/1100 | 92.73% | A+ | 4th |
| Hassan Ali | 123460 | 1010/1100 | 91.82% | A+ | 5th |
| Zainab Ahmed | 123461 | 995/1100 | 90.45% | A | 6th |
| Omar Sheikh | 123462 | 980/1100 | 89.09% | A | 7th |
| Mariam Butt | 123463 | 975/1100 | 88.64% | A | 8th |
| Academic Year | Total Students | Passed | Success Rate | A+ Grades | A Grades |
|---|---|---|---|---|---|
| 2023-2024 | 120 | 118 | 98.33% | 85 | 25 |
| 2022-2023 | 115 | 112 | 97.39% | 80 | 22 |
| 2021-2022 | 110 | 107 | 97.27% | 75 | 20 |
| 2020-2021 | 105 | 102 | 97.14% | 70 | 18 |
| 2019-2020 | 100 | 96 | 96.00% | 65 | 15 |
Recognition and awards that reflect our commitment to excellence
Recognized as one of the top-performing schools in Gujranwala district for consistent academic excellence.
Officially recognized and affiliated with BISE Gujranwala with affiliation number 112496.
Multiple awards for educational excellence and outstanding contribution to student development.
Our graduates have gained admission to prestigious universities and are excelling in their chosen fields.
Earned the trust and confidence of the local community through consistent quality education.
Steady growth in student enrollment and academic performance over the past decade.